Results for WildEndurance 3-4 May 2008

The 100km Teams course

OP CP Cat Number Team Time Split to reach
CP1 -Queen Victoria Hospital (33km) arrival
Split to reach
CP1 departure
Split to reach
CP2 -Top of Golden Stairs (56km) arrival
Split to reach
CP2 departure
Split to reach
CP3 -Dunphys Camp (77km) arrival
Split to reach
CP3 departure
Split to reach
CP4 -Explorers Tree (92km) arrival
Split to reach
CP4 departure
Split to reach
Finish -York Fairmont Resort (100km)
  Penalty   Team Members
1 1 male 9 Victoria's Restaurant  16:03:00  03:25:00 00:07:00 03:26:00 00:13:00 02:44:00 00:17:00 03:53:00 00:09:00 01:49:00   Andrew Black, Shaun Atchison, Philip Murphy, Jonathon Worswick
2 1 mixed 14 The Pfaffers  19:14:00  03:40:00 00:20:00 03:56:00 00:18:00 03:31:00 00:30:00 04:40:00 00:15:00 02:04:00   Alexa McAuley, Duncan Sinclair, Gill Fowler, Joanna Sinclair
3 2 male 5 Remember Red Points North 19:52:00  03:37:00 00:15:00 04:07:00 00:17:00 03:57:00 00:12:00 05:05:00 00:08:00 02:14:00   Ben Artup, Ben Berriman, Branden Haywood, Gareth Howitt, Nick Greenwell
4 2 mixed 16 The Cockys  24:04:00  04:23:00 00:20:00 05:20:00 00:31:00 04:51:00 00:40:00 05:37:00 00:05:00 02:17:00   Dan English, Kylie English, Marcus Cockshutt, Todd Cockshutt
5 3 male 12 The Welshman  24:07:00  05:13:00 00:31:00 05:19:00 00:52:00 04:30:00 00:36:00 04:57:00 00:07:00 02:02:00   Dylan Johnson, James Matthews, Michael Donges, Tim Leane
6 3 mixed 7 The Likely Lads  24:09:00  05:27:00 00:22:00 05:24:00 00:47:00 04:15:00 00:41:00 04:51:00 00:13:00 02:09:00   Danny Neil, Grahame Shann, Jamie Whitworth, Sebasti-Ann Mitaros
7 1 female 1 WWoT 1 25:17:00  05:16:03 00:15:57 06:23:00 00:04:00 04:46:00 00:28:00 05:17:00 00:15:00 02:32:00   Annie Doyle, Amanda Jones, Di Westaway, Heather Swan, Justine Douthwaite, Lisa Marshall
8 4 mixed 20 No Good Under Pressure  25:18:00  05:21:00 00:29:00 05:25:00 00:40:00 04:25:00 00:50:00 05:37:00 00:23:00 02:08:00   Anne Mackie, Graeme Shennan, Luke Merrett
9 5 mixed 21 Next Stop the pub 25:55:00  06:03:00 00:15:00 05:21:00 00:26:00 04:15:00 01:49:00 04:46:00 00:11:00 02:49:00   Barry Salisbury, Bert Watt, Christine King, Jared Cox, Matthew Rous, Tim Shaw
10 4 male 19 Pymble Punters  28:06:00  05:55:00 00:26:00 06:12:00 00:36:00 05:11:00 00:35:00 06:09:00 00:20:00 02:42:00   Mark Lyster, Phil Haeney, Sam Haeney, Willie Moulden
11 6 mixed 13 The Snail Trails 30:30:00  06:56:00 00:45:00 06:29:00 01:03:00 05:49:00 00:37:00 05:35:00 00:35:00 02:41:00   Alex Ramsey, David Frostick, Gaby Shaw, Scotty Gooding
12 7 mixed 24 HMAS Parramatta 31:23:00  05:14:00 00:25:00 07:00:00 00:45:00 06:04:00 04:10:00 05:13:00 00:17:00 02:15:00   Cameron Hickey, Chad Buhlmann, Gordon Vine, Nick Gilbert
13 8 mixed 25 Green Team  32:35:00  06:08:00 00:43:00 07:04:00 00:55:00 06:25:00 01:00:00 06:51:00 00:36:00 02:53:00   Dean Palin, Janelle Parkinson, John Slevin, Matthew Green, Rosemari Gizzarelli, Sarah Elliot
14 9 mixed 26 Dog Determined 33:00:00  08:05:00 01:17:00 09:09:36 01:42:24 04:35:00 00:38:00 05:21:00 00:12:00 02:00:00   Cormac McMullan, Hnin Thidar, Karen Crossley, Michael Shur, Nikki Caminer, Ray Broderick
15 10 mixed 23 Los Hartos  36:30:00  06:24:00 00:47:00 07:11:00 06:42:00 05:57:00 00:49:00 04:59:00 00:17:00 03:24:00   Bruce Hart, Cameron Groat, Lachlan Hart, Marcela Hart
Withdrawn male 8 Vision Team Kogerah 14:15:00  03:55:00 00:22:00 04:38:00 00:34:00 04:46:00         Withdrawn Jakub Marciniec, Joel Costello, Nathan Ryan, Peter Heath
Withdrawn mixed 2 WWoT 2  20:23:00  05:56:00 00:25:00 06:49:00 00:15:00 06:58:00         Withdrawn Karla Wilford, Kate Calcraft, Nerida Hopkins, Sue Wallace
Withdrawn mixed 10 VEROFIT  11:11:00  04:21:00 00:25:00 06:25:00             Withdrawn Alex Baneres, David Rosete, Kamara Pooley, Simon
Withdrawn male 22 Merewether Boys  12:50:00  05:18:00 00:47:00 06:45:00             Withdrawn James Reid, Nick Chapman, Scott Watson
Withdrawn mixed 11 Tofu Tigers 13:50:00  06:05:00 01:02:00 06:43:00             Withdrawn Florence Hecquet, Garth Harkins, Jillian Allen, Marguerite Pettit, Paula Allen, Sean Bone
Withdrawn mixed 17 The Chevy Chasers 14:27:00  06:29:00 00:38:00 07:20:00             Withdrawn Ahmed Babti, Brett O'Leary, Danielle Hodda
Withdrawn male 15 The Goodies  14:39:00  06:45:00 00:39:00 07:15:00             Withdrawn Anthony Lenehan, Brendon Quinn, Cain Best, David Colpo

The 100km Relay Teams course

OP CP Cat Number Team Time Split to reach
CP1 -Queen Victoria Hospital (33km) arrival
Split to reach
CP1 departure
Split to reach
CP2 -Top of Golden Stairs (56km) arrival
Split to reach
CP2 departure
Split to reach
CP3 -Dunphys Camp (77km) arrival
Split to reach
CP3 departure
Split to reach
CP4 -Explorers Tree (92km) arrival
Split to reach
CP4 departure
Split to reach
Finish -York Fairmont Resort (100km)
  Penalty   Team Members
1 1 mixed 55 Taxi  19:43:00  04:32:00 00:00:00 04:29:00 00:03:00 03:21:00 00:25:00 04:41:00 00:14:00 01:58:00   Giles Newmarch, Karina Wieland, Kate Stuart, Matt Anning, Robert Stuart, Victoria Nash
2 1 female 52 WWoT 3  25:59:00  05:51:00 00:16:00 07:13:00 00:06:00 04:10:00 00:22:00 05:04:00 00:53:00 02:04:00   Amanda Evans, Candace Hall, Elaine Mills, Helen McDonald, Jane Gardner, Mary Mercer
3 2 mixed 6 Cripp Trippers  27:10:00  05:55:00 00:29:00 06:48:00 00:43:00 04:35:00 00:48:00 05:06:00 00:34:00 02:12:00   Andrea Jenkins, Claire De Carne, Louise Brown, Malcolm Desmarchelier, Simon Wakeling, Steven Moore
4 2 female 58 Black Cockatoos  27:15:00  05:29:00 00:36:00 08:24:00 00:06:00 04:27:00 01:02:00 04:56:00 00:05:00 02:10:00   Jemma Southgate, Jenny Lauschke, Lee-Ann Handley, Paula Jops, Rachel Eckersley, Sandi Middleton
5 3 mixed 57 Eagles, Frogs and Roos 33:27:00  07:07:00 00:37:00 07:56:00 04:34:00 04:35:00 00:38:00 05:36:00 00:14:00 02:10:00   Cecile Van Der Burgh, Celine Oerlemans, Esther Bailey, Manuela Crank, Georg, Muriel Rauch, Nigel Everard
6 3 female 54 The Dickie Doolan Fan Club 11:28:00  05:04:00 00:24:00 06:00:00               Caroline Power, Kash Ziaei, Susan King, Tamara Doolan
7 1 male 56 Free Tibet 12:11:00  05:58:00 01:09:00 05:04:00               Chris D'aeth, David Hood, Francois Hebert
8 4 female 51 WWoT 4 14:35:00  06:58:00 00:40:00 06:57:00               Angeline Saver, Jen Rymer, Outi Brennan, Sarah Vaughan, Valerie Reilly
End of previous group of teams that completed the bonus leg, time cutoff, etc
9 4 mixed 53 Wild Triad 08:25:00    00:05:00 08:20:00               Alec Marr, Don Driscoll, Virginia Young